Platinum Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2017 | 26 | 15 | 3 | 8 | 65.3 | View |
Nov 2017 | 23 | 17 | 2 | 4 | 81.0 | View |
Oct 2017 | 24 | 14 | 3 | 7 | 66.7 | View |
Sep 2017 | 28 | 21 | 2 | 5 | 80.8 | View |
Aug 2017 | 28 | 17 | 1 | 10 | 63.0 | View |
Jul 2017 | 30 | 23 | 1 | 6 | 79.3 | View |
Jun 2017 | 27 | 20 | 1 | 6 | 76.9 | View |
May 2017 | 25 | 14 | 1 | 10 | 58.3 | View |
Apr 2017 | 30 | 17 | 1 | 12 | 58.6 | View |
Mar 2017 | 30 | 14 | 2 | 14 | 50.0 | View |
Feb 2017 | 27 | 10 | 5 | 12 | 45.5 | View |
Jan 2017 | 30 | 19 | 3 | 8 | 70.4 | View |
Past Records: 2016 Past Records: 2015 |
Golden Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2017 | 26 | 15 | 5 | 6 | 71.4 | View |
Nov 2017 | 23 | 16 | 0 | 7 | 69.6 | View |
Oct 2017 | 24 | 16 | 0 | 8 | 66.7 | View |
Sep 2017 | 28 | 17 | 3 | 8 | 68.0 | View |
Aug 2017 | 28 | 16 | 1 | 11 | 59.3 | View |
Jul 2017 | 30 | 15 | 3 | 12 | 55.6 | View |
Jun 2017 | 27 | 16 | 2 | 9 | 64.0 | View |
May 2017 | 24 | 15 | 1 | 8 | 65.2 | View |
Apr 2017 | 30 | 17 | 4 | 9 | 65.4 | View |
Mar 2017 | 30 | 14 | 3 | 13 | 51.9 | View |
Feb 2017 | 27 | 15 | 2 | 10 | 60.0 | View |
Jan 2017 | 30 | 15 | 4 | 11 | 57.7 | View |
Past Records: 2016 Past Records: 2015 |