Records: Year 2016

Platinum Tips
Date Total WIN Draw Lose Yield (%) Records
Dec 2016 30 19 2 9 67.9 View
Nov 2016 30 18 2 10 64.3 View
Oct 2016 27 15 2 10 60.0 View
Sep 2016 26 15 5 6 71.4 View
Aug 2016 26 16 3 7 69.6 View
Jul 2016 26 12 3 11 52.2 View
Jun 2016 29 17 6 6 73.9 View
May 2016 31 21 2 8 72.4 View
Apr 2016 30 17 4 9 65.4 View
Mar 2016 26 15 6 5 75.0 View
Feb 2016 22 15 2 5 75.0 View
Jan 2016 19 13 1 5 72.2 View
Past Records: 2015

Golden Tips
Date Total WIN Draw Lose Yield (%) Records
Dec 2016 30 20 3 7 74.1 View
Nov 2016 30 11 8 11 50.0 View
Oct 2016 27 20 2 5 80.0 View
Sep 2016 26 17 2 7 70.8 View
Aug 2016 26 16 1 9 64.0 View
Jul 2016 26 16 2 8 66.7 View
Jun 2016 29 18 0 11 62.1 View
May 2016 31 16 5 10 61.5 View
Apr 2016 30 16 5 9 64.0 View
Mar 2016 26 16 4 6 72.7 View
Feb 2016 22 13 4 5 72.2 View
Jan 2016 19 13 0 6 68.4 View
Past Records: 2015