Platinum Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2021 | 20 | 12 | 2 | 6 | 66.7 | View |
Nov 2021 | 20 | 9 | 3 | 8 | 52.9 | View |
Oct 2021 | 25 | 15 | 3 | 7 | 68.2 | View |
Sep 2021 | 23 | 14 | 2 | 7 | 66.7 | View |
Aug 2021 | 12 | 7 | 1 | 4 | 63.6 | View |
Jul 2021 | 11 | 8 | 0 | 3 | 72.7 | View |
Jun 2021 | 14 | 8 | 1 | 5 | 61.5 | View |
May 2021 | 17 | 10 | 2 | 5 | 66.7 | View |
Apr 2021 | 20 | 13 | 2 | 5 | 72.2 | View |
Mar 2021 | 20 | 13 | 1 | 6 | 68.4 | View |
Feb 2021 | 19 | 12 | 1 | 6 | 66.7 | View |
Jan 2021 | 18 | 11 | 3 | 4 | 73.3 | View |
Past
Records: 2020 Past Records: 2019 Past Records: 2018 Past Records: 2017 Past Records: 2016 Past Records: 2015 |
Golden Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2021 | 20 | 13 | 1 | 6 | 68.4 | View |
Nov 2021 | 20 | 9 | 2 | 9 | 50.0 | View |
Oct 2021 | 25 | 14 | 4 | 7 | 66.7 | View |
Sep 2021 | 23 | 14 | 2 | 7 | 66.7 | View |
Aug 2021 | 12 | 6 | 3 | 3 | 66.7 | View |
Jul 2021 | 11 | 7 | 0 | 4 | 63.6 | View |
Jun 2021 | 14 | 9 | 1 | 4 | 69.2 | View |
May 2021 | 17 | 10 | 4 | 3 | 76.9 | View |
Apr 2021 | 20 | 12 | 1 | 7 | 63.2 | View |
Mar 2021 | 20 | 14 | 0 | 6 | 70.0 | View |
Feb 2021 | 19 | 11 | 3 | 5 | 68.8 | View |
Jan 2021 | 18 | 10 | 3 | 5 | 66.7 | View |
Past
Records: 2020 Past Records: 2019 Past Records: 2018 Past Records: 2017 Past Records: 2016 Past Records: 2015 |