Platinum Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2020 | 25 | 16 | 2 | 7 | 69.6 | View |
Nov 2020 | 24 | 14 | 3 | 7 | 66.7 | View |
Oct 2020 | 26 | 17 | 3 | 6 | 73.9 | View |
Sep 2020 | 26 | 16 | 2 | 8 | 66.7 | View |
Aug 2020 | 23 | 14 | 2 | 7 | 66.7 | View |
Jul 2020 | 19 | 12 | 1 | 6 | 66.7 | View |
Jun 2020 | 23 | 14 | 3 | 6 | 70.0 | View |
May 2020 | 8 | 6 | 0 | 2 | 75.0 | View |
Mar 2020 | 10 | 2 | 3 | 5 | 28.6 | View |
Feb 2020 | 23 | 13 | 3 | 7 | 65.0 | View |
Jan 2020 | 20 | 8 | 5 | 7 | 53.3 | View |
Past Records: 2019 Past Records: 2018 Past Records: 2017 Past Records: 2016 Past Records: 2015 |
Golden Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2020 | 25 | 15 | 3 | 7 | 68.2 | View |
Nov 2020 | 24 | 13 | 3 | 8 | 61.9 | View |
Oct 2020 | 26 | 14 | 3 | 9 | 60.6 | View |
Sep 2020 | 26 | 16 | 2 | 8 | 66.7 | View |
Aug 2020 | 23 | 14 | 3 | 6 | 70.0 | View |
Jul 2020 | 19 | 11 | 3 | 5 | 68.8 | View |
Jun 2020 | 23 | 14 | 2 | 7 | 66.7 | View |
May 2020 | 8 | 5 | 0 | 3 | 62.5 | View |
Mar 2020 | 10 | 3 | 2 | 5 | 32.5 | View |
Feb 2020 | 23 | 12 | 5 | 6 | 66.7 | View |
Jan 2020 | 20 | 12 | 0 | 8 | 60.0 | View |
Past Records: 2019 Past Records: 2018 Past Records: 2017 Past Records: 2016 Past Records: 2015 |