Platinum Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2019 | 21 | 15 | 3 | 3 | 83.3 | View |
Nov 2019 | 25 | 10 | 1 | 14 | 41.7 | View |
Oct 2019 | 29 | 17 | 3 | 9 | 65.4 | View |
Sep 2019 | 24 | 18 | 1 | 5 | 78.3 | View |
Aug 2019 | 22 | 14 | 2 | 6 | 70.0 | View |
Jul 2019 | 19 | 13 | 0 | 6 | 68.4 | View |
Past Records: 2019 Past Records: 2018 Past Records: 2017 Past Records: 2016 Past Records: 2015 |
Golden Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2019 | 21 | 12 | 2 | 7 | 63.2 | View |
Nov 2019 | 25 | 16 | 1 | 8 | 66.7 | View |
Oct 2019 | 29 | 13 | 3 | 13 | 50.0 | View |
Sep 2019 | 24 | 14 | 3 | 7 | 66.7 | View |
Aug 2019 | 22 | 16 | 1 | 5 | 76.2 | View |
Jul 2019 | 19 | 12 | 1 | 6 | 66.7 | View |
Past Records: 2019 Past Records: 2018 Past Records: 2017 Past Records: 2016 Past Records: 2015 |