Platinum Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2018 | 22 | 14 | 2 | 6 | 70.0 | View |
Nov 2018 | 25 | 14 | 1 | 10 | 58.3 | View |
Oct 2018 | 25 | 17 | 1 | 7 | 70.8 | View |
Sep 2018 | 27 | 17 | 4 | 6 | 73.9 | View |
Aug 2018 | 23 | 17 | 0 | 6 | 73.9 | View |
Jul 2018 | 27 | 15 | 1 | 11 | 57.7 | View |
Jun 2018 | 29 | 17 | 2 | 10 | 63.0 | View |
May 2018 | 22 | 11 | 4 | 7 | 61.1 | View |
Apr 2018 | 30 | 18 | 2 | 10 | 64.3 | View |
Mar 2018 | 27 | 17 | 3 | 7 | 70.8 | View |
Feb 2018 | 27 | 18 | 2 | 7 | 72.0 | View |
Jan 2018 | 24 | 14 | 1 | 9 | 60.9 | View |
Past Records: 2017 Past Records: 2016 Past Records: 2015 |
Golden Tips | ||||||
Date | Total | WIN | Draw | Lose | Yield (%) | Records |
Dec 2018 | 22 | 14 | 1 | 7 | 66.7 | View |
Nov 2018 | 25 | 16 | 4 | 5 | 76.2 | View |
Oct 2018 | 25 | 16 | 2 | 7 | 69.6 | View |
Sep 2018 | 27 | 20 | 1 | 6 | 76.9 | View |
Aug 2018 | 23 | 14 | 3 | 6 | 70.0 | View |
Jul 2018 | 27 | 13 | 2 | 12 | 52.0 | View |
Jun 2018 | 29 | 16 | 2 | 11 | 59.3 | View |
May 2018 | 22 | 13 | 2 | 7 | 65.0 | View |
Apr 2018 | 30 | 21 | 3 | 6 | 77.8 | View |
Mar 2018 | 27 | 17 | 2 | 8 | 68.0 | View |
Feb 2018 | 27 | 15 | 6 | 6 | 71.4 | View |
Jan 2018 | 24 | 17 | 1 | 6 | 73.9 | View |
Past Records: 2017 Past Records: 2016 Past Records: 2015 |